Maternal Health Research Collaborative
Click the state marker to learn more about the center.
| State/Region | Research Center (Click Link To Learn More) |
|---|---|
| Alabama | Tuskegee University |
| California | Loma Linda University |
| Florida | Florida International University |
| Georgia | Morehouse School of Medicine |
| Hawaii | University of Hawaii |
| Maryland | Morgan State University |
| Mississippi | Tougaloo College |
| New York | Mercy University |
| Ohio | CONTINUUM (Ohio State University) |
| District of Columbia | CONTINUUM (Howard University) |
| Florida | CONTINUUM (Albizu University) |
| Puerto Rico | CONTINUUM (Albizu University-PR) |
| Tennessee | Meharry Medical College School of Global Health |
| Tennessee | Meharry Medical College School of Applied Computational Science |
| Tennessee | Tennessee State University |
| Texas | Texas A&M University |
| Texas | Texas Southern University |
| Texas | University of Texas at Arlington |
| Texas | University of Texas Rio Grande Valley |

